.444 Marlin Data

Welcome to the Leverguns.Com Forum. This is a high-class place so act respectable. We discuss most anything here ... politely.

Moderators: AmBraCol, Hobie

Forum rules
Welcome to the Leverguns.Com General Discussions Forum. This is a high-class place so act respectable. We discuss most anything here other than politics... politely.

Please post political post in the new Politics forum.
Post Reply
mtrvl
Levergunner
Posts: 8
Joined: Sun Feb 17, 2013 9:54 am
Location: Pennsylvania

.444 Marlin Data

Post by mtrvl »

Does anybody have reloading data for a .444 Marlin using Dupont 4320 Powder? I realize that this is an old powder. A Friend gave me a quantity of it that is in excellent condition and I am hoping to be able to use it. I would be shooting it in a Winchester 94 Big Bore Timber Rifle. Any help is greatly appreciated.
Chuck 100 yd
Advanced Levergunner
Posts: 6972
Joined: Tue Apr 03, 2007 8:52 pm
Location: Ridgefield WA. USA

Re: .444 Marlin Data

Post by Chuck 100 yd »

None here. Good luck. :D
User avatar
6pt-sika
Advanced Levergunner
Posts: 9518
Joined: Wed Dec 19, 2007 7:15 pm
Location: Virginia

Re: .444 Marlin Data

Post by 6pt-sika »

Go on the "Hogdon/IMR/Winchester" powder website . If there's any loads to be found they should be there .

Here's what they have for loading data for the 444 and no IMR4320 shown !

http://data.hodgdon.com/cartridge_load.asp
Parkers , Mannlicher Schoenauer’s , 6.5mm's and my family in the Philippines !
User avatar
6pt-sika
Advanced Levergunner
Posts: 9518
Joined: Wed Dec 19, 2007 7:15 pm
Location: Virginia

Re: .444 Marlin Data

Post by 6pt-sika »

Cartridge: 444 Marlin
Load Type: Rifle
Starting Loads

--------------------------------------------------------------------------------
Maximum Loads

--------------------------------------------------------------------------------

Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure

--------------------------------------------------------------------------------

200 GR. BAR XFB Hodgdon H335 .429" 2.550" 53.0 2080 27,800 CUP 56.0 2215 33,800 CUP
200 GR. BAR XFB Hodgdon Benchmark .429" 2.550" 50.0 2040 27,600 CUP 54.0 2212 35,800 CUP
200 GR. BAR XFB Hodgdon H322 .429" 2.550" 50.0 2139 30,200 CUP 52.0C 2206 33,600 CUP
200 GR. BAR XFB IMR IMR 4198 .429" 2.550" 42.6 2171 31,800 CUP 47.3C 2396 40,300 CUP
200 GR. BAR XFB Hodgdon H4198 .429" 2.550" 46.0 2309 34,400 CUP 51.2C 2566 42,900 CUP
225 GR. BAR XFB Hodgdon H335 .429" 2.550" 49.0 1891 25,500 CUP 52.0 2031 34,500 CUP
225 GR. BAR XFB Hodgdon Benchmark .429" 2.550" 49.0 2028 34,500 CUP 52.0C 2127 38,100 CUP
225 GR. BAR XFB Hodgdon H322 .429" 2.550" 47.0 2029 33,400 CUP 50.0C 2144 37,000 CUP
225 GR. BAR XFB IMR IMR 4198 .429" 2.550" 41.6 2137 36,900 CUP 46.2C 2324 43,200 CUP
225 GR. BAR XFB Hodgdon H4198 .429" 2.550" 42.2 2107 32,300 CUP 46.9 2361 42,300 CUP
240 GR. SIE JHP Hodgdon H335 .430" 2.535" 52.5 2049 29,200 CUP 56.0 2222 38,900 CUP
240 GR. SIE JHP Hodgdon H4895 .430" 2.535" 51.0 1999 29,600 CUP 53.0C 2069 33,100 CUP
240 GR. SIE JHP Hodgdon Benchmark .430" 2.535" 51.0 2042 31,600 CUP 55.0C 2234 40,600 CUP
240 GR. SIE JHP Hodgdon H322 .430" 2.535" 49.5 2049 31,400 CUP 52.0C 2185 35,900 CUP
240 GR. SIE JHP IMR IMR 4198 .430" 2.535" 42.0 2112 36,000 CUP 45.6 2276 42,600 CUP
240 GR. SIE JHP Hodgdon H4198 .430" 2.535" 44.0 2206 36,100 CUP 49.2C 2499 42,100 CUP
240 GR. SIE JHP IMR SR 4759 .430" 2.535" 33.0 2055 43,600 CUP
260 GR. FA JFP Hodgdon H335 .430" 2.550" 52.5 2034 31,600 CUP 56.0 2200 41,400 CUP
260 GR. FA JFP Hodgdon H4895 .430" 2.550" 50.0 1913 32,700 CUP 53.0C 2057 36,800 CUP
260 GR. FA JFP Hodgdon H322 .430" 2.550" 47.0 1944 33,400 CUP 52.0C 2159 41,400 CUP
260 GR. FA JFP Hodgdon H4198 .430" 2.550" 41.0 2016 35,600 CUP 45.5 2194 40,900 CUP
265 GR. HDY JFP Hodgdon H335 .430" 2.550" 52.5 2032 32,100 CUP 56.0 2187 39,700 CUP
265 GR. HDY JFP Hodgdon H4895 .430" 2.550" 50.0 1944 29,300 CUP 53.0C 2080 34,800 CUP
265 GR. HDY JFP IMR IMR 8208 XBR .430" 2.550" 51.0 2030 34,700 CUP 53.5C 2135 39,100 CUP
265 GR. HDY JFP Hodgdon Benchmark .430" 2.550" 49.0 1911 31,000 CUP 53.0C 2139 40,700 CUP
265 GR. HDY JFP Hodgdon H322 .430" 2.550" 47.0 1991 33,200 CUP 52.0C 2164 38,300 CUP
265 GR. HDY JFP IMR IMR 4198 .430" 2.550" 42.6 2105 39,800 CUP 44.4 2187 42,100 CUP
265 GR. HDY JFP Hodgdon H4198 .430" 2.550" 42.0 2034 31,100 CUP 47.0 2273 41,100 CUP
270 GR. SPR JFP Hodgdon H335 .429" 2.540" 51.0 1992 31,800 CUP 55.8 2200 42,100 CUP
270 GR. SPR JFP Hodgdon H4895 .429" 2.540" 50.0 1950 29,300 CUP 53.0C 2080 33,400 CUP
270 GR. SPR JFP IMR IMR 8208 XBR .430" 2.540" 51.0 2019 34,300 CUP 53.5C 2107 38,300 CUP
270 GR. SPR JFP Hodgdon Benchmark .429" 2.540" 50.0 1978 33,500 CUP 54.0C 2166 41,700 CUP
270 GR. SPR JFP Hodgdon H322 .429" 2.540" 47.0 1973 31,700 CUP 52.0C 2169 38,100 CUP
270 GR. SPR JFP IMR IMR 4198 .430" 2.540" 41.4 2050 37,300 CUP 44.0 2169 43,100 CUP
270 GR. SPR JFP Hodgdon H4198 .429" 2.540" 42.0 2092 34,900 CUP 46.5 2261 41,400 CUP
275 GR. BAR FP Hodgdon H335 .430" 2.520" 50.0 1984 35,400 CUP 53.5 2120 41,100 CUP
275 GR. BAR FP Hodgdon H4895 .430" 2.520" 47.0 1780 27,100 CUP 52.0C 2021 36,200 CUP
275 GR. BAR FP Hodgdon Benchmark .430" 2.520" 48.0 1930 35,900 CUP 51.0C 2069 42,300 CUP
275 GR. BAR FP Hodgdon H322 .430" 2.520" 46.0 1930 33,800 CUP 51.0C 2146 43,100 CUP
275 GR. BAR FP Hodgdon H4198 .430" 2.520" 40.0 1973 33,500 CUP 44.5 2172 41,800 CUP
280 GR. SFT HP Hodgdon Varget .430" 2.620" 49.0 1914 33,000 CUP 52.0C 2025 36,800 CUP
280 GR. SFT HP Hodgdon H335 .430" 2.620" 49.5 1983 36,100 CUP 52.8 2109 42,000 CUP
280 GR. SFT HP Hodgdon H4895 .430" 2.620" 47.0 1875 30,300 CUP 52.0C 2089 37,600 CUP
280 GR. SFT HP IMR IMR 8208 XBR .430" 2.620" 48.0 1942 35,900 CUP 52.0 2099 41,600 CUP
280 GR. SFT HP Hodgdon Benchmark .430" 2.620" 46.0 1935 38,300 CUP 49.5C 2070 42,600 CUP
280 GR. SFT HP Hodgdon H322 .430" 2.620" 44.5 1901 33,400 CUP 49.5 2120 42,400 CUP
280 GR. SFT HP IMR IMR 4198 .430" 2.620" 38.7 1907 36,500 CUP 42.0 2050 42,500 CUP
280 GR. SFT HP Hodgdon H4198 .430" 2.620" 38.0 1938 37,300 CUP 42.5 2108 42,300 CUP
300 GR. SFT HP Hodgdon Varget .430" 2.620" 47.0 1784 30,700 CUP 50.0C 1914 35,700 CUP
300 GR. SFT HP IMR IMR 4064 .430" 2.620" 47.2 1738 30,900 CUP 51.3C 1908 38,000 CUP
300 GR. SFT HP IMR IMR 4895 .430" 2.620" 46.6 1762 33,300 CUP 50.6C 1915 38,300 CUP
300 GR. SFT HP Hodgdon H335 .430" 2.620" 49.0 1935 37,600 CUP 52.0 2023 42,300 CUP
300 GR. SFT HP Hodgdon H4895 .430" 2.620" 47.0 1839 33,600 CUP 50.0C 1931 35,600 CUP
300 GR. SFT HP IMR IMR 8208 XBR .430" 2.620" 46.0 1829 35,700 CUP 49.0 2029 41,600 CUP
300 GR. SFT HP IMR IMR 3031 .430" 2.620" 44.9 1859 35,600 CUP 48.8C 2004 40,100 CUP
300 GR. SFT HP Hodgdon Benchmark .430" 2.620" 46.0 1899 36,200 CUP 48.5 1993 41,900 CUP
300 GR. SFT HP Hodgdon H322 .430" 2.620" 43.0 1776 30,600 CUP 48.0 2038 42,600 CUP
300 GR. SFT HP IMR IMR 4198 .430" 2.620" 36.8 1796 37,700 CUP 39.2 1911 42,100 CUP
300 GR. SFT HP Hodgdon H4198 .430" 2.620" 38.5 1917 36,200 CUP 42.5 2082 42,500 CUP


(Click on any icon below to return to that product)
Parkers , Mannlicher Schoenauer’s , 6.5mm's and my family in the Philippines !
mtrvl
Levergunner
Posts: 8
Joined: Sun Feb 17, 2013 9:54 am
Location: Pennsylvania

Re: .444 Marlin Data

Post by mtrvl »

Thank you for the replies. I know that there used to be some old data floating around on loads featuring speer bullets, but i have had no luck, so far, in finding it.
User avatar
6pt-sika
Advanced Levergunner
Posts: 9518
Joined: Wed Dec 19, 2007 7:15 pm
Location: Virginia

Re: .444 Marlin Data

Post by 6pt-sika »

FWIW , I load alot of 444 . And the powders I use the most are H322 , RL7 , Varget , XMR2015 , IMR8208 , VV N-120 , VV N-130 and VV N-530 . I use W748 and H335 some also .
Parkers , Mannlicher Schoenauer’s , 6.5mm's and my family in the Philippines !
BenT
Advanced Levergunner
Posts: 2720
Joined: Thu Sep 06, 2007 9:21 pm
Location: Northern Wisconsin

Re: .444 Marlin Data

Post by BenT »

Yes I only found one in all my manuals, but it's IMR. It's a slow powder it will be hard to go over pressure with it.

Hodgdon #27

240 gr rem SP

IMR 4320 56gr Compressed 2125 FPS at 37200 CUP
mtrvl
Levergunner
Posts: 8
Joined: Sun Feb 17, 2013 9:54 am
Location: Pennsylvania

Re: .444 Marlin Data

Post by mtrvl »

That pressure is well within the boundries of my Winchester Big Bore. I will give that load a try. Thank you.[quote] I don't think we are in Kansas anymore, Toto.
3leggedturtle
Advanced Levergunner
Posts: 4145
Joined: Fri Dec 21, 2007 11:34 am
Location: north of Palacios about 1400 miles

Re: .444 Marlin Data

Post by 3leggedturtle »

BenT wrote:Yes I only found one in all my manuals, but it's IMR. It's a slow powder it will be hard to go over pressure with it.

Hodgdon #27

240 gr rem SP

IMR 4320 56gr Compressed 2125 FPS at 37200 CUP


That's the same and only load the Lee 2nd Edition book shows. 56grs. of compressed IMR 4320, 2125fps at 37,200CUP.
30/30 Winchester: Not accurate enough fer varmints, barely adequate for small deer; BUT In a 10" to 14" barrelled pistol; is good for moose/elk to 200 yards; ground squirrels to 300 metres

250 Savage... its what the 223 wishes it could be...!
User avatar
Modoc ED
Advanced Levergunner
Posts: 3332
Joined: Thu Sep 20, 2007 11:17 am
Location: Northeast CA (Alturas, CA)

Re: .444 Marlin Data

Post by Modoc ED »

Here's some of the reloads that I use. I'm not saying you should use or try these reloads. I'm just saying that they are what I use/make.

Remington Brass, Winchester Large Rifle Primer, Speer Gold Dot Soft Point .429 240gr bullet, over 48.2gr H-4198 for 2249 fps.

Hornady Brass, Winchester Large Rifle Primer, Hornady SP .430 265gr bullet, over 54gr H322 for 2560 fps.

Remington Brass, Winchester Large Rifle Primer, Beartooth .431 290gr LFNGC (Lead Flat Nose Gas Check) over 45gr H-4198 for 2179 fps.

Just a note: Heavy lead bullets and heavy plated/jacketed bullets shoot just fine from the Microgroove barrels. The only way you'll prove it to yourself is to actually load some up and go shooting and see for yourself.
ED
Image
Yer never too old
User avatar
Old Savage
Posting leader...
Posts: 16751
Joined: Mon Sep 03, 2007 3:43 pm
Location: Southern California

Re: .444 Marlin Data

Post by Old Savage »

Speer 11 showed the same charges for 4320, 4064 and 4895 with slightly differing velocities for a 240 Jacketed - 55.0 gr - 57.0 gr.
Speer 12 shows data for a 300 jacketed from 51.0 gr to 53.0 gr. for 4895.
In the High Desert of Southern Calif. ..."on the cutting edge of going back in time"...

Image
User avatar
Blaine
Posting leader...
Posts: 30496
Joined: Mon Dec 17, 2007 2:22 pm
Location: Still Deciding

Re: .444 Marlin Data

Post by Blaine »

At MarlinOwners, they have a .444 forum...I imagine the .444 forum Mod has all that stuff memorized, I know he has a huge excel sheet with every possible load on it....
The Rotten Fruit Always Hits The Ground First

Proud Life Member Of:
NRA
Second Amendment Foundation
Citizens Committee For The Right To Keep And Bear Arms
DAV
User avatar
6pt-sika
Advanced Levergunner
Posts: 9518
Joined: Wed Dec 19, 2007 7:15 pm
Location: Virginia

Re: .444 Marlin Data

Post by 6pt-sika »

BlaineG wrote:At MarlinOwners, they have a .444 forum...I imagine the .444 forum Mod has all that stuff memorized, I know he has a huge excel sheet with every possible load on it....
The guy thats the mod at the MO 444 thing is one of the two reasons I no longer go there !

He is also of the opinion that the only powder needed is H4198 which I whole heartdly DO NOT AGREE WITH !
Parkers , Mannlicher Schoenauer’s , 6.5mm's and my family in the Philippines !
User avatar
Blaine
Posting leader...
Posts: 30496
Joined: Mon Dec 17, 2007 2:22 pm
Location: Still Deciding

Re: .444 Marlin Data

Post by Blaine »

6pt-sika wrote:
BlaineG wrote:At MarlinOwners, they have a .444 forum...I imagine the .444 forum Mod has all that stuff memorized, I know he has a huge excel sheet with every possible load on it....
The guy thats the mod at the MO 444 thing is one of the two reasons I no longer go there !

He is also of the opinion that the only powder needed is H4198 which I whole heartdly DO NOT AGREE WITH !
The spread sheet he gave me had every possible powder on it....
I won't go there either, but, for different reasons.....
The Rotten Fruit Always Hits The Ground First

Proud Life Member Of:
NRA
Second Amendment Foundation
Citizens Committee For The Right To Keep And Bear Arms
DAV
Post Reply