Reloading data: Alliant 10X in a 35 Remington

Welcome to the Leverguns.Com Forum. This is a high-class place so act respectable. We discuss most anything here ... politely.

Moderators: AmBraCol, Hobie

Forum rules
Welcome to the Leverguns.Com General Discussions Forum. This is a high-class place so act respectable. We discuss most anything here other than politics... politely.

Please post political post in the new Politics forum.
Post Reply
johnly
Levergunner 1.0
Posts: 57
Joined: Fri Sep 14, 2007 5:18 pm

Reloading data: Alliant 10X in a 35 Remington

Post by johnly »

Spent some time at the range with the chronograph. I couldn't find any 10X data for the 35 Remington, so here's the data collected from my 24" barreled Marlin 336A along with some other data for other Alliant Powder:

200 R-P RN 31.0 RL-7 CCI200 Fed 2014 fps
200 R-P RN 32.0 RL-7 CCI200 Fed 2104 fps
200 R-P RN 32.5 RL-7 CCI200 Fed 2228 fps

200 R-P RN 32.0 RL-10X CCI200 Fed 1921 fps
200 R-P RN 34.0 RL-10X CCI200 Fed 2052 fps
200 R-P RN 36.0 RL-10X CCI200 Fed 2244 fps

200 R-P RN 38.0 RL-12 CCI200 Fed 1968 fps
200 R-P RN 39.0 RL-12 CCI200 Fed 2033 fps
200 R-P RN 40.0 RL-12 CCI200 Fed 2093 fps
200 R-P RN 40.5 RL-12 CCI200 Fed 2175 fps
200 R-P RN 41.0 RL-12 CCI200 Fed 2224 fps

200 R-P RN 39.0 RL-15 CCI200 Fed 1974 fps
200 R-P RN 40.0 RL-15 CCI200 Fed 1998 fps
200 R-P RN 41.0 RL-15 CCI200 Fed 2072 fps
200 R-P RN 41.5 RL-15 CCI200 Fed 2161 fps


These loads seem to be safe in my rifle. Your results may vary so start low and work up.
Post Reply